| VEHICLE | # of Passengers | 4 Hours | 6 Hours | 8 Hours | 10 Hours |
| Sedan | 4 People | $240 | $360 | $480 | $600 |
| SUV | 6 People | $300 | $450 | $600 | $750 |
| Van | 14 People | $300 | $450 | $600 | $750 |
| Exec. Transporter | 10 People | $300 | $450 | $600 | $750 |
| 8 Pass. Limo | 8 People | $300 | $450 | $600 | $750 |
| 10 Pass. Limo | 10 People | $340 | $510 | $680 | $850 |
| 12 Pass. Navigator | 12 People | $460 | $690 | $920 | $1,150 |
| 27 Pass. Shuttle Bus | 27 People | $440 | $660 | $880 | $1,100 |
| 27 Pass. Luxury Party Bus | 27 People | $540 | $810 | $1,080 | $1,350 |
TERMS FOR SERVICE
Rates do not include 20% gratuity, fuel surcharge, and 7% NJ Sales Tax where applicable